Operating Weight:20230kg | Max Speed - Forward:9.9km/H |
Trademark:CATERPILLAR | Transport Package:Bulk, Roro, Container |
Specification:CE | Origin:Japan |
HS Code:84314200 |
Specifications
Engine | |
Model | Cummins |
Type | Six-cylinder,water-cooled turbocharged,mechanical injection |
Rated power | 257KW |
Rated speed | 1900rp |
Implement Hydraulic System | |
Hydraulic flow rate | 220L/min |
Hydraulic pressure | 21MPa |
Pump type | Double vane pump |
Control valve | Hydraulic operated |
Under Carriage System | |
Sprocket | Elevated |
Number of track rollers (each side) | 8 |
Number of carrier rollers (each side) | (4 single, 4 double) |
Number of front idler (each side) | 12 |
Track type | Single grouser |
Track tension | 2083mm |
Track pitch | 216mm |
Track width | 560mm |
Number of track shoes (each side) | 44 |
Track length on ground | 3252mm |
Ground clearance | 556mm |
Main Technical Specification | |
Operating weight(without ripper) | 33000Kg |
Ground pressure(without ripper) | 0.093MPa |
Grade ability | 58% |
Overall dimensions (L×W×H,without ripper) | 6105×3990×3600mm |
Max. tractive force | 380KN |
Working Equipment | |
Blade type | Semi-U |
Width | 3940mm |
Height | 1690mm |
Max. digging depth | 582mm |
Max. lift above ground | 1288mm |
Tilting angle | 12° |
Blade capacity | 11.2m3 |
Transmission System | |
Gear box | Power separating hydraulic mechanical type |
Torque converter | Torque divider combined |
Transmission assembly | Integrated bevel gear, multiple stage planetary gear box, speed changing control valve |
Final drive | Two stage planetary reduction gear mechanism |
Gear shifts(Forward/Reverse)Travelling speed(km/h) | F3/R3 |
Forward/Reverse I | 3.9/4.8 |
Forward/Reverse II | 6.8/8.4 |
Forward/Reverse III | 10.8/13.9 |
Service Capacities | |
Fuel tank | 625L |
Implement hydraulic | 100L |
Engine crankcase | 41L |
Cooling system | 121L |
Roller frames (each) | 65L |
Power train | 150L |
Pivot shaft compartment | 15L |
Final drives (each) | 15L |
Steering clutch | Oil-type, free-adjustment, multiple disc, pressed hydraulically |
Steering brake | Pressed by spring, separated hydraulically,costant meshed type |
Advantage :
1. Quick delivery;
2. Nice price, Strong body, Quick parts;
3. Better after-sales service ;
Packaging & Shipping
1. Bulk/Ro-Ro/Container
2. Wordwide shipping will be okay.
3. FOB,CRF,CIF are all acceptable.
We have professional shipping agent to do the whole shipping process for us. we can ship the machine in bulk cargo as a whole unit or we can load it in a container with dismantling on some parts of the machine, or we can ship it on flat rack. We can choose the way as your requirement.
Copyright © 2017 - 2024Shandong Loyal Vehicle Co.,Ltd All Rights Reserved