| Engine Model:Dcec 6btaa5.9-C190 | Rated Power/Speed:142(190)@2200kw/Rpm |
| Draw Bar Pull:84kn | Operating Weight:15000kg |
| Aspiration:Turbocharged | Final Drive Type:Chain Drive |
| Torque Rise:30% | Maximum Speed:41.5km/H |
| Tire Size:17.5-25 Pr12/L3 | Trademark:MAFAL |
| Transport Package:Nude | Specification:100CBM |
| Origin:Guangxi | HS Code:84292010 |
Main Technical Specification
| 1 | Operating weight | 12000kg |
| 2 | Blade length | 3658mm |
| 3 | Blade height | 545mm |
| 4 | Shovel Blade thickness | 16mm |
| 5 | Max lifting height | 410mm |
| 6 | Max grading depth | 560mm |
| 7 | Min. turning radius | 6600mm |
| 8 | Pivot angle frame | +26° |
| 9 | Max turning angle(front wheel) | +49° |
| 10 | Oscillating angle of front axle | 32° |
| 11 | Min ground clearance | 430mm |
Main Parameter
| Operating weight | 16700 kg |
| Weight on front wheels | 5010 kg |
| Weight on rear tandem | 11690 kg |
| Drawbar pull | 91 kN |
| Model | Cummins 6CTA8.3-C230-II |
| Emission regulation | Tier 2 / Stage II |
| Rated power | 172 kW (233 hp) @ 2200 rpm |
| Net power | 155 kW (211 hp) @ 2200 rpm |
Packing & Delivery
1. RO-RO Transports. Optimal choice, no need to disassemble any part.
2. FLATRACK Transports. Economic choice, no need to disassemble any part.
3. BULK Transports.
4. CONTAINER Transports.

Copyright © 2017 - 2025Shandong Loyal Vehicle Co.,Ltd All Rights Reserved