| Size:Medium-Sized | Certification:CE, ISO9001: 2000 |
| Condition:Used | Weight:35tons |
| Guarantee:One Year | Trademark:UNION |
| Transport Package:in Bulk or in Container | Specification:SGS |
| Origin:Japan | HS Code:3111968887 |
Specification:
Engine | ||
| Make | kobelco | |
| Model | sk260-8 | |
| Gross Power | 177 hp | 132 kw |
| Net Power | 168 hp | 125.3 kw |
| Power Measured | 2000 rpm | |
| Displacement | 403 cu in | 6.6 L |
| Aspiration | Turbocharged and Aftercooled | |
| Number of Cylinders | 6 | |
Parameter:
| Weight | 1000kg |
| Digging bucket capacity | 0.025cbm/120kg |
| Bucket width | 380mm |
| Engine | Changchai/Koop/LCT/B&S |
| Bore stroke | Single cylinder, fan cool |
| Rated power | 8.6 kw/3600r/min |
| Displacement | 0.211 L |
| Bore stroke | 70x55 |
| Main pump | Tianji G5-6 |
| Displacement | 6.8ml/r |
| Swing motor | Sanyang BMRS-250 |
| Traveling motor | Sanyang BMT245 |
| Travel speed | 1.5km/h |
FAQ:
1. How long is the warranty period of small excavators?
A: One year or 1200 working hours.
2. What kind of small excavator certifications do you have?
A: CE, ISO9001, SGS etc.
3 What are your advantages over others?
A. 1.Over 20 years experience in the strong manufacturing capacity;
2.Own private brand, Shanding brand occupies 1st market share in China's domestic mini excavator market;
3.Strict quality control and service system. ISO9001, R & D and after-sales service team, 24/7 quick response;
4.Over 20 models ranging from 600kg to 15ton, crawler/ wheel type .the engines have the Euro stage V,and EPA certification

Copyright © 2017 - 2025Shandong Loyal Vehicle Co.,Ltd All Rights Reserved